Home Factoring terms Fees
Factoring fees, in dollars
You pay the factoring rate on each invoice, plus any per-transaction fees like wires, and sometimes a reserve that is held back and paid later. To compare quotes, turn everything into dollars a month.
Example
Dollar calculator
The numbers below are an Example. Change them to match your loads. The math stays on your phone.
You would pay about
$8,640
a year
$720 a month$60 per load
Ask your factor for every fee in writing.
Fee types
- Factoring rate. The percent taken from each invoice. Ask for it in writing.
- ACH or same-day. A fee for faster deposit. Ask if it is included.
- Wire. A fee for a wire instead of ACH.
- Instant transfer. A fee for a faster push to your account.
- Fuel advance fee. Separate from the invoice rate.
- Reserve. Not a fee. It is cash held back. Reserve.
- Minimum-volume charge. A charge if you factor less than the agreement requires.
- Early termination. Notice and termination.
What each factor publishes
Sorted A to Z. "No hidden fees" is their words, not a rate, unless a number is on the same sourced line.
| Factor | What it publishes | Label | Source | Date |
|---|---|---|---|---|
| altLINE | As low as 0.90%; no application fee (advertised) | Publicly promised | altline.sobanco.com | Nov 8, 2026 |
| Apex Capital | No hidden fees (advertised) | Publicly promised | apexcapitalcorp.com | Nov 7, 2026 |
| BasicBlock | No hidden fees (advertised) | Publicly promised | basicblock.io | Nov 8, 2026 |
| Bobtail | Guide 1.99%–3.24%; FAQ 1.5%–3.5% (advertised). The pages disagree. | Conflicting | bobtail.com | Nov 8, 2026 |
| BridgeHaul | Not checked yet | |||
| Compass Funding Solutions | Not checked yet | |||
| Denim | No hidden fees; time-based discounts (advertised) | Publicly promised | denim.com | Nov 8, 2026 |
| eCapital | No hidden fees (advertised) | Publicly promised | ecapital.com | Nov 7, 2026 |
| HaulPay | Up to 3% for one truck, lower with volume (advertised) | Publicly promised | haulpay.io | Nov 8, 2026 |
| Integra Funding Solutions | Not checked yet | |||
| JD Factors | Not checked yet | |||
| Love's Financial | Not checked yet | |||
| Orange Commercial Credit | Not checked yet | |||
| OTR Solutions | No hidden fees (advertised). Not a published rate. | Publicly promised | otrsolutions.com | Nov 8, 2026 |
| Outgo | 1% if you wait 30 days or use the Outgo Card; no sign-up, cancellation, or hidden fees (advertised) | Publicly promised | outgo.dat.com | Nov 8, 2026 |
| Phoenix Capital Group | Not checked yet | |||
| Porter Capital | Typically 1%–5%; no application fee (advertised) | Publicly promised | portercap.com | Nov 8, 2026 |
| Riviera Finance | No hidden fees (advertised) | Publicly promised | rivierafinance.com | Nov 8, 2026 |
| RTS Financial | Zero hidden fees (advertised) | Publicly promised | rtsinc.com | Nov 7, 2026 |
| Saint John Capital | 1.95% for 1–2 trucks; 1.5% for 3–6 (advertised) | Publicly promised | saintjohncapital.com | Nov 8, 2026 |
| Scale Funding | Not checked yet | |||
| Steelhead Finance | Not checked yet | |||
| TBS Factoring | Not checked yet | |||
| Thunder Funding | Not checked yet | |||
| Triumph | Not checked yet | |||
| TruckSmarter | Not checked yet | |||
| Truckstop Factoring | Flat rate, no hidden fees (advertised) | Publicly promised | truckstop.com | Nov 8, 2026 |
| Viva Capital Funding | As low as 0.75% for qualifying clients (advertised) | Publicly promised | vivacf.net | Nov 8, 2026 |
| WEX Capital | No hidden fees (advertised) | Publicly promised | wexcapital.com | Nov 7, 2026 |
Freight factoring rates · Before you sign
Factors can’t pay for reviews, scores or rankings. If a factor ever pays us a referral fee, you pay nothing extra and it never changes a score or ranking.
Already factoring?
Tell other drivers how it went. Two minutes, checked before it goes live.
Review your factorShopping for a factor?
Tell us your setup and we’ll send the Factor Facts reports that fit. We only introduce you to a factor if you say OK.
Help me pick